Region | Population | Active | Per 100K | Recovered | Deaths | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cgy SW | N/A | +4 | 49 | N/A | NaN | +1 | 113 | +54 | 18.4k | |
Cgy FISH CREEK | N/A | +14 | 40 | N/A | NaN | 83 | +43 | 13.2k | ||
Cgy SE | N/A | +13 | 36 | N/A | NaN | 65 | +42 | 20.4k | ||
Cgy LOWER NE | N/A | +7 | 25 | N/A | NaN | 71 | +27 | 15.7k | ||
Cgy WEST | N/A | +2 | 23 | N/A | NaN | +2 | 50 | +24 | 12.0k | |
Cgy NORTH | N/A | 22 | N/A | NaN | +1 | 55 | +26 | 17.3k | ||
Cgy LOWER NW | N/A | -5 | 21 | N/A | NaN | 40 | +22 | 7.2k | ||
Cgy CENTRE | N/A | +3 | 20 | N/A | NaN | +1 | 42 | +24 | 10.0k | |
Cgy UPPER NW | N/A | -5 | 18 | N/A | NaN | 60 | +21 | 15.4k | ||
Cgy NOSE HILL | N/A | +4 | 18 | N/A | NaN | 46 | +18 | 9.4k | ||
Cgy EAST | N/A | +8 | 18 | N/A | NaN | +1 | 113 | +19 | 10.1k | |
Cgy UPPER NE | N/A | -6 | 16 | N/A | NaN | 117 | +18 | 26.0k | ||
Cgy CENTRE NORTH | N/A | +1 | 15 | N/A | NaN | +1 | 142 | +17 | 6.5k | |
Cgy CENTRE WEST | N/A | -10 | 14 | N/A | NaN | 58 | +14 | 9.7k | ||
Cgy ELBOW | N/A | +2 | 13 | N/A | NaN | 72 | +14 | 5.9k | ||
Cgy WEST BOW | N/A | -1 | 5 | N/A | NaN | 40 | +5 | 2.9k |
City | Population | Active | Per 100K | Recovered | Deaths | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
CITY OF CALGARY | N/A | +28 | 349 | N/A | NaN | +7 | 1.2k | +383 | 199.3k |
Up-to-date as of September 26, 2022
Vaccination Rates
Region | 2 Doses (ALL AGES) | 2 Doses (12+) | ||||
---|---|---|---|---|---|---|
Population | Rate | Population | Rate | |||
Cgy LOWER NW | 62.5k | +0.3 | 88.2% | 54.6k | 94.0% | |
Cgy CENTRE NORTH | 44.7k | +0.5 | 85.7% | 39.7k | +0.3 | 91.0% |
Cgy WEST | 93.2k | 85.2% | 80.2k | 91.5% | ||
Cgy CENTRE | 67.6k | 85.0% | 62.4k | +0.1 | 90.2% | |
Cgy ELBOW | 40.9k | 84.7% | 36.8k | 89.3% | ||
Cgy CENTRE WEST | 66.2k | 84.5% | 57.3k | 91.3% | ||
Cgy UPPER NW | 125.2k | 84.1% | 108.2k | 91.2% | ||
Cgy NORTH | 119.1k | 83.4% | 100.1k | 92.6% | ||
Cgy NOSE HILL | 78.9k | 83.3% | 68.9k | 90.1% | ||
Cgy FISH CREEK | 110.4k | +0.8 | 82.9% | 97.3k | +0.7 | 89.6% |
Cgy SW | 118.9k | 82.7% | 101.7k | 90.8% | ||
Cgy UPPER NE | 125.3k | 82.3% | 102.3k | 96.0% | ||
Cgy WEST BOW | 21.4k | 81.5% | 18.8k | 88.5% | ||
Cgy SE | 138.0k | 80.5% | 113.1k | 90.3% | ||
Cgy LOWER NE | 95.8k | +0.6 | 79.5% | 81.3k | +0.4 | 90.6% |
Cgy EAST | 71.8k | +0.6 | 77.5% | 62.5k | +0.4 | 86.3% |
City | ||||||
---|---|---|---|---|---|---|
Population | Rate | Population | Rate | |||
City of Calgary | 1.4M | 83.0% | 1.2M | 91.1% |
Calgary Zone
| | Day(s)
Date | Population | Confirmed | Active | Per 100k | Hospital | ICU | Deaths | Tested | Positivity |
---|---|---|---|---|---|---|---|---|---|
Jul 24, 2023 | 1.7M | 255.0k | N/A | N/A | 75 | 7 | 1665 | 93 | 12.9 |
Jul 23, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 81 | 7.41 |
Jul 22, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 76 | 7.89 |
Jul 21, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 122 | 8.2 |
Jul 20, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 80 | 11.25 |
Jul 19, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 101 | 9.9 |
Jul 18, 2023 | 1.7M | 255.0k | N/A | N/A | N/A | N/A | N/A | 97 | 3.09 |
Positivity Rate
| | Day(s)
New Cases
| | Day(s)